Mr. PK Pandey has 35+ years of experience in the RE sector and Formerly worked as ‘Deputy General Manager – Technical Services’ at the Indian Renewable Energy Development Agency (IREDA), a Government of India enterprise.
Meet Deepak Pandey, a trailblazing first-gen entrepreneur with over a decade of expertise in revolutionizing India’s solar energy landscape. Armed with 11+ years of business acumen, He is a visionary leader in the implementation of cutting-edge solar energy projects nationwide.
As the brilliant mind behind GP ECO SOLAR, He brings a potent blend of technical prowess and renewable energy insight to the forefront. Specializing in Solar PV across grid-connected, rooftop, and stand-alone applications, he is on a mission to redefine environmental sustainability.
Mrs. Anju Pandey has been a driving force, shaping the triumphs of her organization and inspiring others to soar to new heights. Her commitment extends beyond boardrooms, contributing significantly to societal betterment.
Currently steering the ship as the Director of the solar powerhouse, GP ECO SOLUTIONS INDIA SLTD, Mrs. Anju Pandey brings her expertise to the forefront. Armed with a degree in Psychology from Kanpur University, she’s not just a leader; she’s a catalyst for a greener, healthier tomorrow.
Meet Astik Mani Tripathi, the maestro of corporate consultancy and financial wizardry, boasting a remarkable 15-year legacy of steadfast dedication and expertise.
With a proven track record, he’s the go-to guide for businesses navigating the intricate landscape of financial challenges, propelling them towards strategic success. Astik is not just an advisor; he’s the key to unlocking your business’s full potential.
Mr. Ritolia is a Post graduate in Mining from Leoben, Austria (under UNO scholarship) and also holds a post graduate diploma in Management from AIMA. He has held the position of Former Chairman-cum-Managing Director of Central Coalfields Ltd, Ranchi, India and advisor (Coal) to the Managing Director of Tata Steel Ltd.
Dr. Rajeev Ranjan, IAS (Retd., 1985 batch), is a seasoned public servant with over 36 years of experience. He retired as Chief Secretary of Tamil Nadu and has held key national roles including Secretary, DPIIT; Secretary, Fisheries, Ministry of Animal Husbandry, Fisheries & Dairy; Special Secretary, GST Council Secretariat, Ministry of Finance; and Joint Secretary, DPIIT, Ministry of Commerce & Industry.
A Ph.D. in Intellectual Property Rights from Anna University, he is an alumnus of IIM Ahmedabad, LSE, Columbia University, UC Berkeley, and KDI. With boardroom experience across 77 organizations, he currently serves on the Governing Council of PAFI and as a Board Member of GPES Group, contributing to sustainable policies in energy and infrastructure.
Sunil is an ex-Pilot in the Indian Air Force. He topped his Graduation from LM College, University of Jodhpur and topped his MBA from BIT Mesra. He has been associated with the battery industry for more than 28 years, having wide experience in Lithium batteries, Lead-acid batteries, SMF VRLA Batteries, Ni-Cd batteries, etc. He is a well-known speaker on different forums of PHDCCI, ASSOCHAM, BRICS Association, ICAT and many more
Mr. Pavitra Khandelvwal is a highly accomplished and visionary business leader with over 7 years of distinguished experience across diverse sectors including F&B sector, statutory audits and manufacture of paper and paper products. Recognized for his strategic acumen, ethical leadership, and boardroom effectiveness, he brings a deep understanding of corporate governance, compliance, and sustainable business practices, making him a highly suitable candidate for a directorial role in a listed entity.
Composition of Audit Committee
Sr. No. | Name | Nature of Directorship | Designation in the Committee |
1 | Mr. Upendra Nath Tripathi | Non-Executive Independent Director | Chairperson |
2 | Mr. Sunil Bhatnagar | Non-Executive Independent Director | Member |
3 | Mr. Pavitra Khandelwal | Non-Executive Director | Member |
Composition of Nomination and Remuneration Committee
Sr. No. | Name | Nature of Directorship | Designation in the Committee |
1 | Mr. Sunil Bhatnagar | Non-Executive Independent Director | Chairman |
2 | Mr. Upendra Nath Tripathi | Non-Executive Independent Director | Member |
3 | Mr. Astik Mani Tripathi | Non-Executive Director | Member |
4 | Mr. Akhilesh Kumar Jain | Non-Executive Director | Member |
Composition of Corporate Social Responsibility Committee
Sr. No. | Name | Nature of Directorship | Designation in the Committee |
1 | Mr. Upendra Nath Tripathi | Non-Executive Independent Director | Chairman |
2 | Mr. Deepak Pandey | Managing Director | Member |
3 | Mr. Astik Mani Tripathi | Non-Executive Director | Member |
Composition of Stakeholders Relationship Committee
Sr. No. | Name | Nature of Directorship | Designation in the Committee |
1 | Mr. Astik Mani Tripathi | Non-Executive Director | Chairman |
2 | Mr. Deepak Pandey | Director | Member |
3 | Mr. Rajeev Ranjan | Non-Executive Independent Director | Member |
Executive Board Committee
Sr. No. | Name | Nature of Directorship | Designation in the Committee |
1 | Mr. Deepak Pandey | Managing Director | Chairman of the Committee |
2 | Mrs. Anju Pandey | Director | Member |
3 | Mr. Astik Mani Tripathi | Director | Member |
Sr. No. | Particulars | Download |
1 | Sep 04, 2025 | Download |
2 | Aug 01, 2025 | Download |
3 | June 17, 2025 | Download |
4 | June 06, 2025 | Download |
5 | May 12, 2025 | Download |
6 | Jan 16, 2025 | Download |
7 | Nov 12, 2024 | Download |
8 | Aug 05, 2024_Addendum | Download |
9 | Aug 05, 2024_Financials | Download |
10 | Aug 01, 2025 | Download |
11 | Outcome_07th Board Meeting Signed | Download |
12 | Notice NSE | Download |
13 | OUTCOME BM06 | Download |
14 | Notice NSE | Download |
15 | Intimation of Board Meeting GPECO 05/08/2024 | Download |
16 | Outcome BM | Download |
Sr. No. | Particulars | Download |
1 | EGM Outcome_June 06, 2025 | Download |
2 | EGM Proceedings_June 06, 2025 | Download |
3 | EGM Proceedings_Feb 10, 2025 | Download |
4 | AGM Proceedings_Sep 23, 2024 | Download |
5 | AGM Proceedings_Sep 23, 2024 | Download |
6 | Voting Results_Feb 10, 2025 | Download |
7 | Scrutinizer Report | Download |
8 | EGM Outcome | Download |
9 | EGM Proceedings | Download |
10 | NOTICE EGM | Download |
11 | Outcome AGM | Download |
12 | 14th AGM Notice | Download |
13 | AGM Notice FY 24-25 | Download |
Coming Soon
Sr. No. | Particulars | Download |
1 | April 26, 2025 | Download |
2 | March 26, 2025 | Download |
3 | Dec 18, 2024 | Download |
4 | Oct 30, 2024 | Download |
5 | PCS Certificate signed | Download |
6 | EGM Proceedings | Download |
7 | Pioneering the Future Signed | Download |
8 | Fund Utilisation NSE | Download |
9 | Corporate Governance Report Signed | Download |
10 | Sh Cap Report Sep 2024 | Download |
11 | Reg7 4 Sep 2024 | Download |
12 | AGM Proceedings | Download |
13 | AGM 2024 Cover Letter | Download |
14 | Newspaper AD | Download |
15 | Corporate governance Report | Download |
16 | Share Capital Audit Report | Download |
17 | Certificate under Reg | Download |
Sr. No. | Particulars | Download |
1 | Voting Result Report 15 AGM | Download |
2 | AGM Proceedings 15 AGM | Download |
3 | Scrutinizer Report 15 AGM | Download |
4 | Voting Results_June 06, 2025 | Download |
5 | Scrutinizer Report_June 06, 2025 | Download |
6 | Voting Results_Feb 10, 2025 | Download |
7 | Scrutinizer Report_Feb 10, 2025 | Download |
8 | Scrutinizer Report_Sep 23, 2024 | Download |
9 | Scrutinizer Report | Download |
10 | Scrutinizer Report | Download |
Sr. No. | Particulars | Download |
1 | July 08, 2024 | Download |
2 | July 11, 2024 | Download |
3 | July 15, 2024 | Download |
4 | Aug 29, 2024 | Download |
5 | Sept 05, 2024 | Download |
6 | Sept 30, 2024 | Download |
7 | Dec 23, 2024 | Download |
8 | Feb 06, 2025 | Download |
9 | Feb 24, 2025 | Download |
10 | Feb 26, 2025 | Download |
11 | Mar 01, 2025 | Download |
12 | Mar 04, 2025 | Download |
13 | Mar 05, 2025 | Download |
14 | Mar 12, 2025 | Download |
15 | Mar 13, 2025 | Download |
16 | Mar 17, 2025 | Download |
17 | Mar 18, 2025 | Download |
18 | Mar 19, 2025 | Download |
19 | Mar 25, 2025 | Download |
20 | Mar 26, 2025 | Download |
21 | Mar 28, 2025 | Download |
22 | Apr 07, 2025 | Download |
23 | Apr 30, 2025 | Download |
24 | May 13, 2025 | Download |
25 | May 20, 2025 | Download |
26 | Jun 21, 2025 | Download |
27 | Jul 03, 2025 | Download | 28 | July 10, 2025 | Download |
29 | August 19, 2025 | Download |
30 | August 29, 2025 | Download |
31 | Sep 11, 2025 | Download | 32 | August 29, 2025 | Download | 33 | Sep 11, 2025 | Download |
Coming Soon
Sr. No. | Scheme |
1 | Women Empowerment: Workshops of Sewing and Cooking, Education Workshops and Classes |
2 | Environment Sustainability: Plantation of Trees, Cleaning River Ganga, Sanitation Workshops |
3 | Child Education: Education Books and Stationery, Education Workshops and Classes, Parents Workshop for Child Education |
Sr. No. | Particulars | Download |
1 | DIVIDEND DISTRIBUTION POLICY | Download |
2 | Archival Policy | Download |
3 | CSR Policy | Download |
4 | Wistle Blower Policy | Download |
5 | Remuneration Policy | Download |
6 | Prohibition of Insider Trading | Download |
7 | Policy on disclosure of material events | Download |
8 | Terms and conditions of appointment of independent director | Download |
9 | Materiality Policy | Download |
10 | POSH Policy | Download |
11 | Risk Management Policy | Download |
Sr. No. | Particulars | Download |
1 | Annual Report 2025 | Download |
2 | Annual Report 2024 | Download |
3 | Annual Report March 2023 | Download |
4 | Annual Report March 2022 | Download |
5 | Annual Report March 2021 | Download |
Sr. No. | Particulars | Download |
1 | Annual Report March 2023 | Download |
2 | Annual Report March 2022 | Download |
Name- Tanushree
Designation- Company Secretary and Compliance Officer
Contact number - 8960095217
Email- cs@gpecosolutions.com
Sr. No. | Particulars | Download |
1 | Form MGT 7 MARCH24 | Download |